Padel Ladder - Universal (Summer 2024)
Padel Ladder - Universal (Summer 2024)
Event Dates: 5/11/2024 - 7/31/2024
Registration: Online Registration Is Disabled
Date Team A   Team B Games W/L Percent W/L Event Points W/L Duel Type Available Actions Status
6/05/24 5:30 pm (MXD) J.Hewitt & C.Hewitt vs. (M) S.Vargeson & D.Bratton 12 / 5 70.59 / 29.41 3 / -1 R View Details | Edit Duel | Submit Scores Verified
6/05/24 7:00 pm (L) C.Hewitt & K.Taylor vs. (M) A.Pitt & T Price 7 / 11 38.89 / 61.11 -1 / 3 R View Details | Edit Duel | Submit Scores Verified
6/07/24 (L) L. Silk & N. Lismore vs. (M) H.Moosa & S.Chadwick 9 / 10 47.37 / 52.63 3 / -1 R View Details | Edit Duel | Submit Scores Verified
6/10/24 (M) M. Lance & D. Kislingbury vs. (M) S.Matthews & N.Silk 12 / 0 100.00 / 0.00 3 / -1 R View Details | Edit Duel | Submit Scores Verified
6/13/24 6:00 pm (M) B.Taphouse & S.Corrigan vs. (M) S.Vargeson & D.Bratton 12 / 2 85.71 / 14.29 3 / -1 R View Details | Edit Duel | Submit Scores Verified
6/18/24 (M) B.Taphouse & S.Corrigan vs. (M) H.Wenham & J.Smith 13 / 9 59.09 / 40.91 3 / -1 R View Details | Edit Duel | Submit Scores Verified
6/19/24 (L) L. Silk & N. Lismore vs. (L) C.Hewitt & K.Taylor 1 / 12 7.69 / 92.31 -1 / 3 R View Details | Edit Duel | Submit Scores Verified
6/26/24 (M) M. Lance & D. Kislingbury vs. (L) L. Silk & N. Lismore 12 / 0 100.00 / 0.00 3 / -1 R View Details | Edit Duel | Submit Scores Verified
6/26/24 6:30 pm (M) M. Lance & D. Kislingbury vs. (M) J.Hewitt & D.Walsh 11 / 12 47.83 / 52.17 -1 / 3 R View Details | Edit Duel | Submit Scores Verified
6/26/24 9:00 pm (MXD) R.Harris & B.Morton vs. (L) E.Marlow & R.Framp 12 / 4 75.00 / 25.00 3 / -1 R View Details | Edit Duel | Submit Scores Verified
7/08/24 (M) H.Wenham & J.Smith vs. (M) A.Pitt & T Price 12 / 4 75.00 / 25.00 3 / -1 R View Details | Edit Duel | Submit Scores Verified
7/11/24 (M) S.Vargeson & D.Bratton vs. (M) I. Huckle & J. Saunders 20 / 22 47.62 / 52.38 -1 / 3 R View Details | Edit Duel | Submit Scores Verified
7/21/24 7:00 pm (M) S.Matthews & N.Silk vs. (L) L. Silk & N. Lismore 18 / 13 58.06 / 41.94 3 / -1 R View Details | Edit Duel | Submit Scores Verified
7/22/24 7:00 pm (M) B.Taphouse & S.Corrigan vs. (MXD) H. Wenham & E. Marlow 12 / 0 100.00 / 0.00 3 / -1 R View Details | Edit Duel | Submit Scores Verified
Print Schedules
Print Schedule For:
Your connection to this page is secured using powerful, industry-standard SSL encryption
copyright © 2008-2025, Grassroots Tennis Limited
powered by Tencap Sports
Privacy Policy   |  Terms of Use
Language: en-US (default)